General |
Body Style | Hatchback,2-door Mini-Compact Passenger Car |
EPA Classification | Minicompact Cars |
|
Drive Train |
City MPG | 31 |
City MPG | 27 |
Combined MPG | 29 |
Combined MPG | 34 |
Displacement (CC) | 1.4 L/83 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.44 |
Final Drive Ratio | 4.10 |
Fuel Capacity (gal) | 10.5 |
Fuel System | Sequential MPI |
Fuel Type | Premium Unleaded I-4 |
Highway MPG | 33 |
Highway MPG | 38 |
Horsepower @ RPM | 101 @ 6500 |
Torque @ RPM | 98 @ 4000 |
Transmission Speeds | 5 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Transmission Type | Manual w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 4 |
Curb weight (lbs) | 2366 |
Curb weight (lbs) | 2452 |
Overall Height (in) | 59.8 |
Overall Length (in) | 139.6 |
Overall Width (in) | 64.1 |
Wheelbase (in) | 90.6 |
|
Interior - Passengers |
Headroom front (in) | 37.6 |
Headroom rear (in) | 35.6 |
Hip room front (in) | 47.9 |
Hip room rear (in) | 42.6 |
Leg room front (in) | 40.7 |
Leg room rear (in) | 31.7 |
Passenger Volume | 75.5 |
Seating Capacity - Maximum | 4 |
Seating capacity - Standard | 4 |
Shoulder room front (in) | 49.4 |
Shoulder room rear (in) | 46.4 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 4.1 |
Rear Suspension | Torsion Beam |
Track Front | 55.4 |
Track Rear | 55 |
|
Turning Radius |
Steering Diameter Left | 30.6 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |